size | M, S, XL, XXL, XXXL, 2XL, 3XL, 4XL |
---|
27 guests are viewing this product
women’s casual sweater
$0.00$0.00
Cloths Length: Regular
Sleeve Length: Long sleeve
Edition Type: Loosen
Elasticity: Micro-Elasticity
Material: Cotton
Style: Casual
Occasion: Daily, Vacation
Machine wash cold tumble dry low to medium heat. Iron if needed or lay flat to dry.
Size Chart:
Size | US | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | ||
S | 4 | 63 | 24.8 | 94 | 37.0 | 57 | 22.5 |
M | 6 | 64 | 25.4 | 99 | 39.0 | 58 | 22.9 |
L | 8 | 66 | 26.0 | 104 | 41.0 | 59 | 23.2 |
XL | 10 | 68 | 26.6 | 109 | 42.9 | 60 | 23.6 |
2XL | 12 | 69 | 27.2 | 114 | 44.9 | 61 | 24.0 |
3XL | 14 | 70 | 27.8 | 119 | 46.9 | 62 | 24.4 |
4XL | 16 | 72 | 28.4 | 124 | 48.9 | 63 | 24.8 |
5XL | 18 | 74 | 29.0 | 129 | 50.8 | 64 | 25.2 |
Reviews
There are no reviews yet.