size | M, S, XL, XXL, XXXL, 2XL, 3XL, 4XL |
---|
22 guests are viewing this product
V Neck Asymmetric Solid Causal Tunic Tops
$90.00
ClothsLength:Regular
Edition type:Loosen
Elasticity:Slightly stretchy
Decoration:Patchwork
Thickness:Lightweight
Material:Linen,Cotton blends
Neckline:V neck,U-neck
Occasion:Daily
Sleeve:Half sleeve,Three Quarter
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 47.2 | 18.6 | 38.7 | 15.2 | 62.6 | 24.6 | 103 | 40.6 |
M | 48 | 18.9 | 40 | 15.7 | 64 | 25.2 | 108 | 42.5 |
L | 48.8 | 19.2 | 41.3 | 16.3 | 65.4 | 25.7 | 113 | 44.5 |
XL | 49.6 | 19.5 | 42.6 | 16.8 | 66.8 | 26.3 | 118 | 46.5 |
XXL | 50.4 | 19.8 | 43.9 | 17.3 | 68.2 | 26.9 | 123 | 48.4 |
3XL | 51.2 | 20.2 | 45.2 | 17.8 | 69.6 | 27.4 | 128 | 50.4 |
4XL | 52 | 20.5 | 46.5 | 18.3 | 71 | 28 | 133 | 52.4 |
5XL | 52.8 | 20.8 | 47.8 | 18.8 | 72.4 | 28.5 | 138 | 54.3 |
Reviews
There are no reviews yet.